Atilim University was founded by the Atilim Foundation on 15 July 1997 to serve as a Foundation University in the capacity of a legal entity pursuant to provisions of Law no. 2547 concerning the Foundation of Higher Education Institutes.
Atılım’s goal is to develop individuals with the capability of attaining and putting to use the universal information required in the age of technology;- individuals who are knowledgeable and experienced in their respective fields, able to work as members of a team, and are not afraid of competition. In addition, they will operate in close relationship with the international community while being able to protect and preserve artistic, cultural and historical values; be sensitive towards environmental issues while being dynamic, inquisitive and aware of their country’s problems. Atılım University is located on 250 acres of land in İncek one of the most recent and fastest developing residential areas of Ankara, 20 kms from the City Centre and 7 km from the motorway. The campus contains faculty buildings, laboratories, conference halls, basketball and volleyball fields, a gymnasium, tennis courts, a condition hall, a swimming pool, recreation areas where outdoor activities are also carried out, cafeterias and restaurants.
By spending your university days at ATILIM University you will get:
UNDERGRADUATE PROGRAMS | |||
Faculties | Tuition Fee | ||
Faculty of Engineering | USD | 11.000 | |
Faculty of Law | USD | 11.000 | |
Faculty of Management | USD | 10.000 | |
Faculty of Arts & Sciences | USD | 10.000 | |
Faculty of Fine Arts, Design & Architecture | USD | 10.000 | |
Higher School of Civil Aviation | USD | 11.000 | |
English Preparatory School | USD | 10.000 | |
- These are the fees for one academic year or two semesters; to be paid in two parts, half at each semester start. | |||
- All of the bachelor degree programs are scheduled for 4 years or 8 semesters. | |||
- Scholarships: Up to 20 % tuition waiver is available as per the student's credentials and former achievements. From 33 % to 100 % scholarships are available after the completion of student's first year at our university, being subject to CGPA achieved. |
|||
GRADUATE PROGRAMS | |||
Graduate School of Natural & Applied Sciences | Tuition Fee | ||
Total Fee for Master's Degree Programs (MSc) | USD | 8.000 | |
- To be paid at each semester start on the courses basis; USD 650 for each course taken. | |||
- Fees for "with thesis" and "without thesis" programs are the same. | |||
- The master degree programs are scheduled for 2 years or 4 semesters. | |||
Total Fee for Doctorate Programs (PhD Degree) | USD | 21.600 | |
- To be paid in eight equal parts at each semester start; USD 2,700 per semester. | |||
- The doctorate programs are scheduled for 4 years or 8 semesters. | |||
Fee for courses taken as a Special (non-degree) Student | USD | 800 | (each course) |
Fee for Scientific Preparation Courses | USD | 400 | (each course) |
Graduate School of Social Sciences | Tuition Fee | ||
Total Fee for Master's Degree Programs With Thesis (MA) | USD | 6.500 | |
- To be paid in three equal parts as USD 1.400 and plus USD 1.300, at semester starts. | |||
- The master's degree programs are scheduled for 2 years or 4 semesters. | |||
Total Fee for Master's Degree Programs Without Thesis (MA) | USD | 5.500 | |
- To be paid in four equal parts as USD 1.000 at the start of each semester. | |||
- The master's degree programs are scheduled for 2 years or 4 semesters. | |||
Total Fee for Doctorate Programs (PhD Degree) | USD | 16.200 | |
- To be paid in eight equal parts at each semester start; USD 2,025 per semester. | |||
- The doctorate programs are scheduled for 4 years or 8 semesters. | |||
Fees for courses taken as a Special (non-degree) Student: | |||
- Master's Degree "With Thesis" | USD | 650 | (each course) |
- Master's Degree "Without Thesis" | USD | 550 | (each course) |
- Doctorate (Phd Degree) | USD | 1.000 | (each course) |
Fee for Scientific Preparation Courses | USD | 400 | (each course) |
Fee for English Preparatory School (only for Master's degree students) | USD | 1.750 | (each level) |
- There are three different levels and the student attends as many of them needed as to pass the Atılım's Proficiency Exam. | |||
- Graduate Scholarships: Up to 20 % tuition waiver is available as per the student's credentials and former achievements. |
Nazlı Girl Student Dormitory
The registrar's office has conducted extensive research in order to identify the student dormitories which offer the best service in order that the accommodation problems of those students who come from other cities to study at ATILIM are kept to a minimum. We aim to provide a dormitory within the campus boundaries as soon as possible.
Girl students at the center of the city are served with Nazlı Girl Student Dormitory.
Özel Nazlı Girl Student Dormitory Web Sites: http://www.nazlikizyurdu.com.tr/
Telephone: 0312 428 62 63 -64
Fax: 0312 428 05 49
Emre Male Student Dormitory
Male students benefit from special Emre Male Student Dormitory which in the city center and newly established.
Emre Male Student Dormitory Web Sites: http://www.emreerkekyurdu.com.tr/
Telephone: 0312 442 79 95 -96
Fax: 0312 441 16 26
Make sure you enter all the required information, indicated by an asterisk (*). HTML code is not allowed.